;
Segment and Revenue Disclosures - Disaggregation of Revenue (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Disaggregation of Revenue [Line Items] | |||
Total revenue | $ 217,512 | $ 176,933 | $ 127,634 |
Total subscriptions and perpetual licenses | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 206,810 | 171,740 | 123,376 |
Subscription term licenses | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 87,292 | 84,611 | 64,318 |
Multi-year term licenses | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 52,918 | 47,343 | 29,193 |
1-year term licenses | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 34,374 | 37,268 | 35,125 |
Subscription SaaS, support & maintenance | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 119,003 | 85,434 | 57,833 |
Perpetual licenses | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | 515 | 1,695 | 1,225 |
Professional services | |||
Disaggregation of Revenue [Line Items] | |||
Total revenue | $ 10,702 | $ 5,193 | $ 4,258 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|